![]() |
||
Bill Carey
|
||
Driver Information
|
||
| Name: | Bill Carey | ![]() |
| Home Town: | Shepherd, Montana | |
| Age: | 39 | |
| Website: | None | |
| Sponsors: | Randash Auto Ed and Linda Randash, Maaco body and paint Tim and Roxy Farmers Insurance Group Mark Peters, A+ electric motor repair Kenny Bauman, McCune recovery Jeremy MCcune, Streight up fireworks Tom Brua, Maximum Machine Mick Wagner |
|
| Awards: | 2003, 2004, 2006 mini sprint points champion, 2005 2nd in points, 5 track championships in Billings and Belgrade |
|
| Rank: | ||
Car Information |
#4 |
|
| Car Number: | 4 | ![]() |
| Class: | ||
| Pit Crew: | Bill Carey Sr. Tom Brua, Kit Krenelka, Greg Marchant | |
| Kids: (Future Racers) |
Hailey - Age 7 Rainey - Age 5 Garrett - Age 3 |
|